Email plans
Choose per mailbox. You can mix plans in the same company, for example Mail Business for most of the team and Mail Pro for management.
| Mail Basic | Mail Business | Mail Pro | |
|---|---|---|---|
| Mailbox storage | 10 GB | 25 GB | 50 GB |
| Custom domain (you@yourcompany.com) | ✓ | ✓ | ✓ |
| Webmail, mobile and desktop access (IMAP, POP, SMTP) | ✓ | ✓ | ✓ |
| Spam and virus filtering | ✓ | ✓ | ✓ |
| Calendar and contacts | — | ✓ | ✓ |
| Sync across phone, tablet and computer | — | ✓ | ✓ |
| Shared folders and team calendars | — | — | ✓ |
| Email archiving | — | — | ✓ |
| Price per mailbox | Contact sales | Contact sales | Contact sales |
All plans include unlimited aliases and forwarders, an auto-responder, a free migration from your current provider, and data stored securely.
Email add-ons
Extra storage
Add space to any mailbox when it fills up, without changing plan.
Advanced spam protection
An extra layer of filtering against phishing, spoofing and targeted attacks.
Email archiving for legal compliance
Keep a tamper-proof copy of every message for the period your business has to.